User:Coemgenus/Belmont: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
Line 59: Line 59:
{{Tree chart| | | | | | | | | | | | |SG| |OH| |GV| |CI| |PN| |CA| | | | | | |!| | |NE| | | | | | | | | |RH| |CO| |SW| | | | | |GM| |PJ| |SI| |RB| | | | | | | | | |TZ| |AX| | | | | |SG=Sunglow|OH='''[[Omaha (horse)|Omaha]]'''<br>'''1935'''|boxstyle_OH=color:gold; background-color: crimson|GV='''[[Granville (horse)|Granville]]'''<br>1936|boxstyle_GV=color:white; background-color: crimson|CI='''[[Citation (horse)|Citation]]'''<br>'''1948'''|boxstyle_CI=color:gold; background-color: crimson|CA='''[[Capot]]'''<br>1949|boxstyle_CA=color:white; background-color: crimson|PN=[[Polynesian (horse)|Polynesian]]|RH=Rich Cream|NE='''[[Needles (horse)|Needles]]'''<br>1956|boxstyle_NE=color:white; background-color: crimson|CO=Corresp-ondent|SW=[[Swaps (horse)|Swaps]]|GM='''[[Gallant Man]]'''<br>1957|boxstyle_GM=color:white; background-color: MediumVioletRed|SI=[[Sicambre]]|PJ=[[Prince John (horse)|Prince John]]|RB=[[Ribot (horse)|Ribot]]|TZ=[[Tiznow]]|AX=[[Ambiorix (horse)|Ambiorix]]}}
{{Tree chart| | | | | | | | | | | | |SG| |OH| |GV| |CI| |PN| |CA| | | | | | |!| | |NE| | | | | | | | | |RH| |CO| |SW| | | | | |GM| |PJ| |SI| |RB| | | | | | | | | |TZ| |AX| | | | | |SG=Sunglow|OH='''[[Omaha (horse)|Omaha]]'''<br>'''1935'''|boxstyle_OH=color:gold; background-color: crimson|GV='''[[Granville (horse)|Granville]]'''<br>1936|boxstyle_GV=color:white; background-color: crimson|CI='''[[Citation (horse)|Citation]]'''<br>'''1948'''|boxstyle_CI=color:gold; background-color: crimson|CA='''[[Capot]]'''<br>1949|boxstyle_CA=color:white; background-color: crimson|PN=[[Polynesian (horse)|Polynesian]]|RH=Rich Cream|NE='''[[Needles (horse)|Needles]]'''<br>1956|boxstyle_NE=color:white; background-color: crimson|CO=Corresp-ondent|SW=[[Swaps (horse)|Swaps]]|GM='''[[Gallant Man]]'''<br>1957|boxstyle_GM=color:white; background-color: MediumVioletRed|SI=[[Sicambre]]|PJ=[[Prince John (horse)|Prince John]]|RB=[[Ribot (horse)|Ribot]]|TZ=[[Tiznow]]|AX=[[Ambiorix (horse)|Ambiorix]]}}
{{Tree chart| | | | | | | | | | | | | |!| | | | | | | | | | | | | | | |!| | | | | | | | | | | |!| | | | | | | | | | | | | | | |!| | | |!| | | |!| | | | | | | |,|-|-|-|(| | | |!| | | |)|-|-|-|v|-|-|-|.| | | |!| | | |!| | | | |}}
{{Tree chart| | | | | | | | | | | | | |!| | | | | | | | | | | | | | | |!| | | | | | | | | | | |!| | | | | | | | | | | | | | | |!| | | |!| | | |!| | | | | | | |,|-|-|-|(| | | |!| | | |)|-|-|-|v|-|-|-|.| | | |!| | | |!| | | | |}}
{{Tree chart| | | | | | | | | | | | |SD| | | | | | | | | | | | | |ND| | | | | | | | | |NE| | | | | | | | | | | | | |CF| |SL| |CG| | | | | |SP| |SJ| |CA| |AL| |GR| |HM| |DT| |CB| |SD='''[[Sword Dancer]]'''<br>1959|boxstyle_SD=color:white; background-color: crimson|ND='''[[Native Dancer]]'''<br>1953|boxstyle_ND=color:white; background-color: crimson|NE=[[Nearco]]|CF='''[[Creme Fraiche (horse)|Creme Fraiche]]'''<br>1985|boxstyle_CF=color:white; background-color: crimson|SL='''[[Sherluck]]'''<br>1961|boxstyle_SL=color:white; background-color: crimson|CG='''[[Chateaugay (horse)|Chateau-gay]]'''<br>1963|boxstyle_CG=color:white; background-color: crimson|CA='''[[Celtic Ash]]'''<br>1960|boxstyle_CA=color:white; background-color: MediumVioletRed|SP=[[Speak John]]|SJ='''[[Stage Door Johnny]]'''<br>1968|boxstyle_SJ=color:white; background-color: MediumVioletRed|AL='''[[Arts and Letters]]'''<br>1969|boxstyle_AL=color:white; background-color: MediumVioletRed|GR=[[Graustark (horse)|Graustark]]|HM=[[His Majesty (horse)|His Majesty]]|DT='''[[Da' Tara]]'''<br>2008|boxstyle_DT=color:black; background-color: PaleGreen;|CB=Count Amber}}
{{Tree chart| | | | | | | | | | | | |SD| | | | | | | | | | | | | |ND| | | | | | | | | |NE| | | | | | | | | | | | | |CF| |SL| |CG| | | | | |SJ| |SP| |CA| |AL| |GR| |HM| |DT| |CB| |SD='''[[Sword Dancer]]'''<br>1959|boxstyle_SD=color:white; background-color: crimson|ND='''[[Native Dancer]]'''<br>1953|boxstyle_ND=color:white; background-color: crimson|NE=[[Nearco]]|CF='''[[Creme Fraiche (horse)|Creme Fraiche]]'''<br>1985|boxstyle_CF=color:white; background-color: crimson|SL='''[[Sherluck]]'''<br>1961|boxstyle_SL=color:white; background-color: crimson|CG='''[[Chateaugay (horse)|Chateau-gay]]'''<br>1963|boxstyle_CG=color:white; background-color: crimson|CA='''[[Celtic Ash]]'''<br>1960|boxstyle_CA=color:white; background-color: MediumVioletRed|SP=[[Speak John]]|SJ='''[[Stage Door Johnny]]'''<br>1968|boxstyle_SJ=color:white; background-color: MediumVioletRed|AL='''[[Arts and Letters]]'''<br>1969|boxstyle_AL=color:white; background-color: MediumVioletRed|GR=[[Graustark (horse)|Graustark]]|HM=[[His Majesty (horse)|His Majesty]]|DT='''[[Da' Tara]]'''<br>2008|boxstyle_DT=color:black; background-color: PaleGreen;|CB=Count Amber}}
{{Tree chart| | | | | | | | | | | | | |!| | | | | | | |,|-|-|-|v|-|-|-|(| | | | | | | | | | | |)|-|-|-|-|-|-|-|v|-|-|-|v|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|.| | | |!| | | | | | | | | | | | | | | |!| | | |!| | | | | | | |!| | | | |}}
{{Tree chart| | | | | | | | | | | | | |!| | | | | | | |,|-|-|-|v|-|-|-|(| | | | | | | | | | | |)|-|-|-|-|-|-|-|v|-|-|-|v|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|.| | | |!| | | | | | | | | | | |!| | | |!| | | | | | | |!| | | | |}}
{{Tree chart| | | | | | | | | | | | |DA| | | | | |RN| |DC| |NC| | | | | | | | | |NH| | | | | |MB| |RC| | | | | | | | | | | | | |NE| |VB| | | | | | | | | | | | | |AV| |PC| | | | | |AB| | |DA='''[[Damascus (horse)|Damascus]]'''<br>1967|boxstyle_DA=color:white; background-color: crimson|RN=[[Raise a Native]]|DC=Dan Cupid |NC=[[Native Charger]]|NH=[[Nasrullah (horse)|Nasrullah]]|MB=Moss-borough|RC=[[Royal Charger]]|NE=[[Nearctic (horse)|Nearctic]]|VB=[[Verbatim (horse)|Verbatim]]|AV='''[[Avatar (horse)|Avatar]]'''<br>1975|boxstyle_AV=color:white; background-color: MediumVioletRed|PC=[[Pleasant Colony]]|AB='''[[Amberoid]]'''<br>1966|boxstyle_AB=color:white; background-color: DodgerBlue;}}
{{Tree chart| | | | | | | | | | | | |DA| | | | | |RN| |DC| |NC| | | | | | | | | |NH| | | | | |MB| |RC| | | | | | | | | | | | | | | | | |NE| |VB| | | | | | | | | |AV| |PC| | | | | |AB| | |DA='''[[Damascus (horse)|Damascus]]'''<br>1967|boxstyle_DA=color:white; background-color: crimson|RN=[[Raise a Native]]|DC=Dan Cupid |NC=[[Native Charger]]|NH=[[Nasrullah (horse)|Nasrullah]]|MB=Moss-borough|RC=[[Royal Charger]]|NE=[[Nearctic (horse)|Nearctic]]|VB=[[Verbatim (horse)|Verbatim]]|AV='''[[Avatar (horse)|Avatar]]'''<br>1975|boxstyle_AV=color:white; background-color: MediumVioletRed|PC=[[Pleasant Colony]]|AB='''[[Amberoid]]'''<br>1966|boxstyle_AB=color:white; background-color: DodgerBlue;}}
{{Tree chart| | | | | | | | | |,|-|-|-|v|-|-|-|v|-|-|-|(| | | |!| | | |!| | | | | | | |,|-|-|-|+|-|-|-|.| | | |!| | | |!| | | | | | | | | | | | | | | |!| | | |!| | | | | | | | | | | | | | | | | | | |!| | | | | | | | | | | | |}}
{{Tree chart| | | | | | | | | |,|-|-|-|v|-|-|-|v|-|-|-|(| | | |!| | | |!| | | | | | | |,|-|-|-|+|-|-|-|.| | | |!| | | |!| | | | | | | | | | | | | | | | | | | |!| | | |!| | | | | | | | | | | | | | | |!| | | | | | | | | | | | |}}
{{Tree chart| | | | | | | | |AY| |MR| |XN| |MP| |SB| |HE| | | | | |BR| |NA| |JP| |CV| |TT| | | | | | | | | | | | | | |!| | |SU| | | | | | | | | | | | | | | | | |CA| | | | | | | | | | | | | | | | | | |AY=[[Alydar]]|MR=[[Mr. Prospector]]|XN=[[Exclusive Native]]|MP=[[Majestic Prince]]|SB=[[Sea Bird]]|HE='''[[High Echelon]]'''<br>1970|boxstyle_HE=color:white; background-color: crimson|BR=[[Bold Ruler]]|NA='''[[Nashua (horse)|Nashua]]'''<br>1955|boxstyle_NA=color:white; background-color: crimson|JP='''[[Jaipur (horse)|Jaipur]]'''<br>1962|boxstyle_JP=color:white; background-color: crimson|CV='''[[Cavan (horse)|Cavan]]'''<br>1958|boxstyle_CV=color:white; background-color: crimson|TT=[[Turn-To]]|SU='''[[Summing]]'''<br>1981|boxstyle_SU=color:white; background-color: MediumVioletRed|CA='''[[Colonial Affair]]'''<br>1993|boxstyle_CA=color:white; background-color: MediumVioletRed}}
{{Tree chart| | | | | | | | |AY| |MR| |XN| |MP| |SB| |HE| | | | | |BR| |NA| |JP| |CV| |TT| | | | | | | | | | | | | | | | | | |!| | |SU| | | | | | | | | | | | | |CA| | | | | | | | | | | | | | | | | | |AY=[[Alydar]]|MR=[[Mr. Prospector]]|XN=[[Exclusive Native]]|MP=[[Majestic Prince]]|SB=[[Sea Bird]]|HE='''[[High Echelon]]'''<br>1970|boxstyle_HE=color:white; background-color: crimson|BR=[[Bold Ruler]]|NA='''[[Nashua (horse)|Nashua]]'''<br>1955|boxstyle_NA=color:white; background-color: crimson|JP='''[[Jaipur (horse)|Jaipur]]'''<br>1962|boxstyle_JP=color:white; background-color: crimson|CV='''[[Cavan (horse)|Cavan]]'''<br>1958|boxstyle_CV=color:white; background-color: crimson|TT=[[Turn-To]]|SU='''[[Summing]]'''<br>1981|boxstyle_SU=color:white; background-color: MediumVioletRed|CA='''[[Colonial Affair]]'''<br>1993|boxstyle_CA=color:white; background-color: MediumVioletRed}}
{{Tree chart| | | | | | | | | |!| | | |!| | | |!| | | |!| | | |!| | | | | | | | | | | |)|-|-|-|v|-|-|-|v|-|-|-|.| | | |)|-|-|-|-|-|-|-|v|-|-|-|.| | | |)|-|-|-|.| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |}}
{{Tree chart| | | | | | | | | |!| | | |!| | | |!| | | |!| | | |!| | | | | | | | | | | |)|-|-|-|v|-|-|-|v|-|-|-|.| | | |)|-|-|-|-|-|-|-|v|-|-|-|.| | | | | | | |)|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|.| | | | |}}
{{Tree chart| | | | | | | | |EG| | |!| | |AF| |CO| |LC| | | | | | | | | |SE| |IC| |BO| |BB| |HR| | | | | |AH| |FL| |IP| |ND| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |EG='''[[Easy Goer]]'''<br>1989|boxstyle_EG=color:white; background-color: crimson|AF='''[[Affirmed]]'''<br>'''1978'''|boxstyle_AF=color:gold; background-color: crimson|CO='''[[Coastal (horse)|Coastal]]'''<br>1979|boxstyle_CO=color:white; background-color: crimson|LC='''[[Little Current]]'''<br>1974|boxstyle_LC=color:white; background-color: crimson|SE='''[[Secretariat (horse)|Secretariat]]'''<br>'''1973'''|boxstyle_SE=color:gold; background-color: crimson|IC=Irish Castle|BO=[[Boldnesian]]|BB=[[Bold Bidder]]|HR=[[Hail To Reason]]|AH=All Hands|FL=[[First Landing (horse)|First Landing]]|IP=Icecapade|ND=[[Northern Dancer]]}}
{{Tree chart| | | | | | | | |EG| | |!| | |AF| |CO| |LC| | | | | | | | | |SE| |IC| |BO| |BB| |HR| | | | | |AH| |FL| | | | | |ND| | | | | | | | | | | | | | | | | | | | | | | | | |IP| | | | | | | | | |EG='''[[Easy Goer]]'''<br>1989|boxstyle_EG=color:white; background-color: crimson|AF='''[[Affirmed]]'''<br>'''1978'''|boxstyle_AF=color:gold; background-color: crimson|CO='''[[Coastal (horse)|Coastal]]'''<br>1979|boxstyle_CO=color:white; background-color: crimson|LC='''[[Little Current]]'''<br>1974|boxstyle_LC=color:white; background-color: crimson|SE='''[[Secretariat (horse)|Secretariat]]'''<br>'''1973'''|boxstyle_SE=color:gold; background-color: crimson|IC=Irish Castle|BO=[[Boldnesian]]|BB=[[Bold Bidder]]|HR=[[Hail To Reason]]|AH=All Hands|FL=[[First Landing (horse)|First Landing]]|ND=[[Northern Dancer]]|IP=Icecapade}}
{{Tree chart| | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | |!| | | |!| | | |!| | | |!| | | |)|-|-|-|.| | | |!| | | |!| | | |!| | | |)|-|-|-|v|-|-|-|v|-|-|-|v|-|-|-|v|-|-|-|-|-|-|-|.| | | | | | | | | | | | |}}
{{Tree chart| | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | | |!| | | |!| | | |!| | | |!| | | |)|-|-|-|.| | | |!| | | |!| | | | | | | |)|-|-|-|v|-|-|-|v|-|-|-|v|-|-|-|v|-|-|-|-|-|-|-|.| | | |!| | | | | | | | |}}
{{Tree chart| | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | |RS| |BF| |BR| |CN| |HA| |SM| |PC| |RR| |WA| |DZ| |NJ| |BG| |SB| |VR| | | | | |DX| | | | | | | | | | | | | | | | | | | |RS='''[[Risen Star]]'''<br>1988|boxstyle_RS=color:white; background-color: crimson|BF='''[[Bold Forbes]]'''<br>1976|boxstyle_BF=color:white; background-color: crimson|BR=Bold Reasoning|CN=[[Cannonade]]|HA='''[[Hail To All]]'''<br>1965|boxstyle_HA=color:white; background-color: crimson|SM=[[Stop the Music (horse)|Stop the Music]]|PC='''[[Pass Catcher]]'''<br>1971|boxstyle_PC=color:white; background-color: crimson|RR='''[[Riva Ridge]]'''<br>1972|boxstyle_RR=color:white; background-color: crimson|WA=[[Wild Again]]|DZ=[[Danzig (horse)|Danzig]]|NJ=[[Nijinsky (horse)|Nijinsky]]|BG=[[Be My Guest (horse)|Be My Guest]]|SB=[[Storm Bird]]|VR=[[Vice Regent]]|DX=[[Dixieland Band]]}}
{{Tree chart| | | | | | | | | | | | | |!| | | | | | | | | | | | | | | | | | | | | | |RS| |BF| |BR| |CN| |HA| |SM| |PC| |RR| | | | | |DZ| |NJ| |BG| |SB| |VR| | | | | |DX| |WA| | | | | | | | | | | | | | | |RS='''[[Risen Star]]'''<br>1988|boxstyle_RS=color:white; background-color: crimson|BF='''[[Bold Forbes]]'''<br>1976|boxstyle_BF=color:white; background-color: crimson|BR=Bold Reasoning|CN=[[Cannonade]]|HA='''[[Hail To All]]'''<br>1965|boxstyle_HA=color:white; background-color: crimson|SM=[[Stop the Music (horse)|Stop the Music]]|PC='''[[Pass Catcher]]'''<br>1971|boxstyle_PC=color:white; background-color: crimson|RR='''[[Riva Ridge]]'''<br>1972|boxstyle_RR=color:white; background-color: crimson|DZ=[[Danzig (horse)|Danzig]]|NJ=[[Nijinsky (horse)|Nijinsky]]|BG=[[Be My Guest (horse)|Be My Guest]]|SB=[[Storm Bird]]|VR=[[Vice Regent]]|DX=[[Dixieland Band]]|WA=[[Wild Again]]}}
{{Tree chart| |,|-|-|-|v|-|-|-|v|-|-|-|+|-|-|-|v|-|-|-|-|-|-|-|v|-|-|-|v|-|-|-|v|-|-|-|v|-|-|-|.| | | |!| | | |!| | | | | | | |!| | | | | | | | | | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | | | | | |!| | | | | | | | |}}
{{Tree chart| |,|-|-|-|v|-|-|-|v|-|-|-|+|-|-|-|v|-|-|-|-|-|-|-|v|-|-|-|v|-|-|-|v|-|-|-|v|-|-|-|.| | | |!| | | |!| | | | | | | |!| | | | | | | | | | | | | | | |!| | | |!| | | |!| | | |!| | | |!| | | | | | | |!| | | |!| | | | |}}
{{Tree chart|SG| |CC| |FA| |WM| |FO| |KG| |GU| |SM| |GW| |AF| |FP| |SS| |CV| | | | | |TH| | | | | | | | | |SV| |DC| |SL| |GG| |SC| |DR| | | | | |DU| | | | | | | | | | | | | | | | | | | |SG=[[Seeking The Gold]]|CC='''[[Conquistador Cielo|Conquis-tador Cielo]]'''<br>1982|boxstyle_CC=color:white; background-color: crimson|WM=[[Woodman (horse)|Woodman]]|FO=[[Forty Niner (horse)|Forty Niner]]|KG=[[Kingmambo]]|GU=[[Gulch (horse)|Gulch]]|SM=[[Smart Strike]]|FA=[[Fappiano]]|GW=[[Gone West]]|AF=[[Afleet]]|FP=[[Fusaichi Pegasus]]|SS='''[[Seattle Slew]]'''<br>'''1977'''|boxstyle_SS=color:gold; background-color: crimson|CV='''[[Caveat (horse)|Caveat]]'''<br>1983|boxstyle_CV=color:white; background-color: crimson|TH='''[[Temperence Hill]]'''<br>1980|boxstyle_TH=color:white; background-color: crimson|SV='''[[Sarava]]'''<br>2002|boxstyle_SV=color:white; background-color: crimson|DC='''[[Danzig Connection]]'''<br>1986|boxstyle_DC=color:white; background-color: crimson|SL=Sportin' Life|GG='''[[Go and Go]]'''<br>1990|boxstyle_GG=color:white; background-color: crimson|SC=[[Storm Cat]]|DR=[[Deputy Minister (horse)|Deputy Minister]]|DU=[[Dixie Union (horse)|Dixie Union]]}}
{{Tree chart|SG| |CC| |FA| |WM| |FO| |KG| |GU| |SM| |GW| |AF| |FP| |SS| |CV| | | | | |TH| | | | | | | | | | | | | |DC| |SL| |GG| |SC| |DR| | | | | |DU| |SV| | | | | | | | | | | | | | | |SG=[[Seeking The Gold]]|CC='''[[Conquistador Cielo|Conquis-tador Cielo]]'''<br>1982|boxstyle_CC=color:white; background-color: crimson|WM=[[Woodman (horse)|Woodman]]|FO=[[Forty Niner (horse)|Forty Niner]]|KG=[[Kingmambo]]|GU=[[Gulch (horse)|Gulch]]|SM=[[Smart Strike]]|FA=[[Fappiano]]|GW=[[Gone West]]|AF=[[Afleet]]|FP=[[Fusaichi Pegasus]]|SS='''[[Seattle Slew]]'''<br>'''1977'''|boxstyle_SS=color:gold; background-color: crimson|CV='''[[Caveat (horse)|Caveat]]'''<br>1983|boxstyle_CV=color:white; background-color: crimson|TH='''[[Temperence Hill]]'''<br>1980|boxstyle_TH=color:white; background-color: crimson|DC='''[[Danzig Connection]]'''<br>1986|boxstyle_DC=color:white; background-color: crimson|SL=Sportin' Life|GG='''[[Go and Go]]'''<br>1990|boxstyle_GG=color:white; background-color: crimson|SC=[[Storm Cat]]|DR=[[Deputy Minister (horse)|Deputy Minister]]|DU=[[Dixie Union (horse)|Dixie Union]]|SV='''[[Sarava]]'''<br>2002|boxstyle_SV=color:white; background-color: crimson}}
{{Tree chart| |!| | | |,|-|-|-|(| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | |)|-|-|-|.| | | | | | | | | | | | | | | | | | | | | | | | | | | |!| | | |,|-|-|-|(| | | |)|-|-|-|.| | | |!| | | | | | | | | | | | |}}
{{Tree chart| |!| | | |,|-|-|-|(| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | |!| | | |)|-|-|-|.| | | | | | | | | | | | | | | | | | | | | | | | | | | |!| | | |,|-|-|-|(| | | |)|-|-|-|.| | | |!| | | | | | | | | | | | |}}
{{Tree chart|JZ| |CC| |UB| |HN| | |!| | |LD| |TH| |CU| |CM| |NA| |RR| |SW| |AP| | | | | | | | | | | | | | | | | | | | | | | | | |BT| |TC| |HY| |TG| |AW| |UR| | | | | | | | | | | | | | | | | | | |JZ='''[[Jazil]]'''<br>2006|boxstyle_JZ=color:white; background-color: crimson|CC=[[Cryptoclearance|Crypto-clearance]]|UB=[[Unbridled]]|HN='''[[Hansel (horse)|Hansel]]'''<br>1991|boxstyle_HN=color:white; background-color: crimson|LD='''[[Lemon Drop Kid]]'''<br>1999|boxstyle_LD=color:white; background-color: crimson|TH='''[[Thunder Gulch]]'''<br>1995|boxstyle_TH=color:white; background-color: crimson|CU=[[Curlin]]|CM='''[[Commendable|Commend-able]]'''<br>2000|boxstyle_CM=color:white; background-color: crimson|NA=[[Northern Afleet]]|RR=[[Roman Ruler]]|SW='''[[Swale (horse)|Swale]]'''<br>1984|boxstyle_SW=color:white; background-color: crimson|AP='''[[A.P. Indy]]'''<br>1992|boxstyle_AP=color:white; background-color: crimson|BT='''[[Bet Twice]]'''<br>1987|boxstyle_BT=color:white; background-color: crimson|TC='''[[Tabasco Cat]]'''<br>1994|boxstyle_TC=color:white; background-color: crimson|HY=Hennessy|TG='''[[Touch Gold]]'''<br>1997|boxstyle_TG=color:white; background-color: crimson|AW=Awesome Again|UR='''[[Union Rags]]'''<br>2012|boxstyle_UR=color:white; background-color: crimson}}
{{Tree chart|JZ| |CC| |UB| |HN| | |!| | |LD| |TH| |CU| |CM| |NA| |RR| |SW| |AP| | | | | | | | | | | | | | | | | | | | | | | | | |BT| |TC| |HY| |TG| |AW| |UR| | | | | | | | | | | | | | | | | | | |JZ='''[[Jazil]]'''<br>2006|boxstyle_JZ=color:white; background-color: crimson|CC=[[Cryptoclearance|Crypto-clearance]]|UB=[[Unbridled]]|HN='''[[Hansel (horse)|Hansel]]'''<br>1991|boxstyle_HN=color:white; background-color: crimson|LD='''[[Lemon Drop Kid]]'''<br>1999|boxstyle_LD=color:white; background-color: crimson|TH='''[[Thunder Gulch]]'''<br>1995|boxstyle_TH=color:white; background-color: crimson|CU=[[Curlin]]|CM='''[[Commendable|Commend-able]]'''<br>2000|boxstyle_CM=color:white; background-color: crimson|NA=[[Northern Afleet]]|RR=[[Roman Ruler]]|SW='''[[Swale (horse)|Swale]]'''<br>1984|boxstyle_SW=color:white; background-color: crimson|AP='''[[A.P. Indy]]'''<br>1992|boxstyle_AP=color:white; background-color: crimson|BT='''[[Bet Twice]]'''<br>1987|boxstyle_BT=color:white; background-color: crimson|TC='''[[Tabasco Cat]]'''<br>1994|boxstyle_TC=color:white; background-color: crimson|HY=Hennessy|TG='''[[Touch Gold]]'''<br>1997|boxstyle_TG=color:white; background-color: crimson|AW=Awesome Again|UR='''[[Union Rags]]'''<br>2012|boxstyle_UR=color:white; background-color: crimson}}

Revision as of 13:32, 14 May 2024

Belmont winners (version one)

Sire lines of the Belmont Stakes winners, color-coded by sire line (fillies in italics)
Darley ArabianGodolphin ArabianByerley Turk
Bartlett's Childers
SquirtCadeJigg
MarskeMatchemPartner
EclipseConductorTartar
Pot-8-OsJoe AndrewsKing FergusTrumpatorHerod
WaxyDick AndrewsHamble- tonianSorcererFlorizelWood- pecker
WhaleboneWhiskerTrampWhitelockComusDiomedBuzzard
WaverleySir HerculesCamelEconomistLotteryBlacklockHumphrey ClinkerSir ArchyCastrelSelim
Don JohnFaugh-a-BallaghBirdcatcherTouchstoneHarkawaySheet AnchorVoltaireMelbourneTimoleonPantaloonSultan
IagoLeamingtonOxfordThe BaronMickey FreeOrlandoNewminsterIthurielKing TomWeather-bitVoltigeurWest AustralianBostonBay MiddletonWind-houndThe LibelGlencoe
Bonnie ScotlandSaunterer
1881
EnquirerPowhattanEolusStratfordSterlingRataplanStockwellFenian
1869
EclipseLord ClifdenGreat TomPhaetonBeadsmanBilletVedetteAustralianSolonLexingtonRinggoldThormanbyTraducerVandal
Inspector B
1886
FalsettoKnight of EllerslieBurlington
1890
Foxford
1891
IsonomyKettledrumAlarmRuthless
1867
HamptonTyrant
1885
King AlfonsoSaxon
1874
SpeculumGalopin*Spendthrift
1879
Abd-el-KaderJoe Daniels
1872
Springbok
1873
ArbitratorTipperaryAtlanticSir ModredVirgil
George Kinney
1883
BramblePatron
1892
Henry of Navarre
1894
St. AlbansBlair AtholDoncasterCymbalBread-albanePanique
1884
HimyarLongbowGrenada
1880
Sir Dixon
1888
BelvidereSt. SimonAlgerine
1876
General Duke
1868
VauxhallKingfisher
1870
Duke of Magenta
1878
Harry Bassett
1871
The Flying DutchmanComanche
1893
Hindoo
Ben BrushIsinglassSpringfieldThe RoverInvernessThe Ill-UsedDominoAyrshireStar RubyBay RonaldToxophiliteBelmar
1895
Hastings
1896
KingstonClover-brook
1877
KilwarlinEric
1889
Calvin
1875
DollarHanover
1887
BroomstickDelhi
1904
Sweep
1910
SainfoinSt. GatienBend OrScottish Chieftain
1897
Forester
1882
His HighnessCommando
1901
Bowling Brook
1898
Africander
1903
MusketRoseberyMasterman
1902
Fair PlayIldrim
1900
OgdenLe SancyAndroclesHamburgYankee
CudgelJohn O'GauntStar ShootRock SandMeddlerOrmondeBona VistaOrnusJean Bereaud
1899
Peter Pan
1907
Colin
1908
UltimusCarbineAmphionMan o' War
1920
Mad Play
1924
Chance Shot
1927
ChattertonThe Finn
1915
Le SagittaireBurgo- master
1906
Prince Eugene
1911
Joe Madden
1909
MilkmanSwynfordSir Barton
1919
Grey Lag
1921
Friar Rock
1916
Tanya
1905
OrmeCylleneOlambalaPennantBlack ToneyLuke McLuke
1914
SpearmintSundridgeAmerican Flag
1925
Crusader
1926
War Admiral
1937
Peace Chance
1934
Faireno
1932
Zev
1923
War RelicMaintenonCambyse
Pasteurized
1938
St. GermansBlandfordPilateFlying FoxPolymelusPillory
1922
EquipoiseBlack ServantBimelech
1940
Dark RonaldBayardoJohren
1918
SunreighChildwickChaucerPersimmonRabelaisIntentMaint-enantGardefeu
Bold VentureTwenty Grand
1931
BlenheimPhalanx
1947
AjaxPhalarisShut Out
1942
Blue Larkspur
1929
AmbassadorGains-boroughReigh CountNegofolPrince ChimayPrince PalatineHavresacIntent-ionallyHasteChou-berski
Assault
1946
Middle-ground
1950
MahmoudWhirlaway
1941
TeddySt. JamesHyperionHourless
1917
Vito
1928
EspinoVatoutRose PrinceCavaliere d'ArpinoIn RealityHurryoff
1933
Brûleur
CohoesSun TeddySir GallahadCase AceBull DogSicklePharamondPharosPensiveJamestownHeliopolisOlympiaKhaledCount Fleet
1943
Bounding Home
1944
Bois RousselPrince RoseBelliniRelaunchKsar
Quadr-angle
1964
Sun AgainGallant Fox
1930
Pavot
1945
Bull LeaUnbreakableMenowPonderJohnstown
1939
High Gun
1954
Creme Dela CremeCounter-point
1951
One Count
1952
MigoliPrincequilloPrince BioTeneraniCee's TizzyTourbillon
SunglowOmaha
1935
Granville
1936
Citation
1948
PolynesianCapot
1949
Needles
1956
Rich CreamCorresp-ondentSwapsGallant Man
1957
Prince JohnSicambreRibotTiznowAmbiorix
Sword Dancer
1959
Native Dancer
1953
NearcoCreme Fraiche
1985
Sherluck
1961
Chateau-gay
1963
Stage Door Johnny
1968
Speak JohnCeltic Ash
1960
Arts and Letters
1969
GraustarkHis MajestyDa' Tara
2008
Count Amber
Damascus
1967
Raise a NativeDan CupidNative ChargerNasrullahMoss-boroughRoyal ChargerNearcticVerbatimAvatar
1975
Pleasant ColonyAmberoid
1966
AlydarMr. ProspectorExclusive NativeMajestic PrinceSea BirdHigh Echelon
1970
